New MAXII 8KW 11KW Single Phase Hybrid Solar Inverter
Features:
1.Dual outputs for smart load management
2.Two independent AC power sources connected and switched automatically
3.Built-in current transformer sensor to meet self-consumption application
4.Support external BTS(Battery Temperature Sensor)detection
5.Built-in power status lighting indicators
6.Built-in 2.8″ colored LCD with slide operation
7.Built-in Wi-Fi for mobile monitoring and OTA firmware upgrade
8.Supports USB On-the-Go function
9.Reserved communication port for BMS (RS485,CAN-BUS or RS232)
10.Support optional GFCI,Rapid shutdown,AFCI detection
11.Parallel operation with 6 units
نموذج | MXII-8K-U | MXأناI-11K-U |
القوة المصنفة | 8000VA / 8000W | 11000VA / 11000W |
مدخل | ||
الجهد االكهربى | 230 فولت تيار متردد | |
Select-able Voltage Range | 170-280VAC(ForPersonal Computers)
90-280VAC (For Home Appliances) |
|
نطاق الترددات | 50 Hz/60 Hz (Auto sensing) | |
انتاج | ||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | |
قوة الاندفاع | 16000VA | 22000VA |
الكفاءة (الذروة) | 93% | |
وقت النقل | 10ms(For Personal Computers),20ms(For Home Appliances) | |
الموجي | Pure sine wave | |
BATTERY | ||
قوة البطارية | 48 فولت تيار مستمر | |
Floating Charge Voltage | 54 VDC | |
حماية من الشحن الزائد | 63 VDC | |
شمسي CHARGER & AC CHARGER | ||
Solar charger type | MPPT | |
ماكس PV Array Power | 10000W (5000Wx2) | 12000W(6000Wx2) |
MPPT Range @operating Volitage | 90-450 VDC | |
ماكس PV صفيف الدائرة المفتوحة الجهد | 500VDC | |
Max PV input Current | 27Ax2(MAX40A) | |
Max Solar Charge Current | 150 أ | 150 أ |
Max AC Charge Current | 120 أ | 150 أ |
Max Charge Current | 150 أ | 150 أ |
بدني | ||
Dimension,DxWxH(mm) | 145×438×553.6 | |
الوزن الصافي (كلغ) | 18.4 | |
واجهة الاتصالات | USB/RS232/RS485/WIFI/Dry-contact/BTS
Support optional GFCI,Rapid shutdown,AFCI detection |
|
External Current Sensor Port | Yes,built-in current transformer sensor | |
OPERATING ENVIRONMEMT | ||
رطوبة | 5%to 95%Relative Humidity (Non-condensing) | |
درجة حرارة التشغيل | -10℃ to 50℃ | |
درجة حرارة التخزين | -15°℃ to 60℃ | |
OPERATING بيئة | ||
سلامة الامتثال | م |