New MAXII 8KW 11KW Single Phase Hybrid Solar Inverter
Features:
1.Dual outputs for smart load management
2.Two independent AC power sources connected and switched automatically
3.Built-in current transformer sensor to meet self-consumption application
4.Support external BTS(Battery Temperature Sensor)detection
5.Built-in power status lighting indicators
6.Built-in 2.8″ colored LCD with slide operation
7.Built-in Wi-Fi for mobile monitoring and OTA firmware upgrade
8.Supports USB On-the-Go function
9.Reserved communication port for BMS (RS485,CAN-BUS or RS232)
10.Support optional GFCI,Rapid shutdown,AFCI detection
11.Parallel operation with 6 units
Model | MXII-8K-U | MXII-11K-U |
Rated Power | 8000VA / 8000W | 11000VA / 11000W |
INPUT | ||
Voltage | 230 VAC | |
Select-able Voltage Range | 170-280VAC(ForPersonal Computers)
90-280VAC (For Home Appliances) |
|
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | |
Surge Power | 16000VA | 22000VA |
Efficiency (Peak) | 93% | |
Transfer Time | 10ms(For Personal Computers),20ms(For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 48 VDC | |
Floating Charge Voltage | 54 VDC | |
Overcharge Protection | 63 VDC | |
SOLAR CHARGER & AC CHARGER | ||
Solar charger type | MPPT | |
Max PV Array Power | 10000W (5000Wx2) | 12000W(6000Wx2) |
MPPT Range @operating Volitage | 90-450 VDC | |
Max PV Array Open Circuit Voltage | 500VDC | |
Max PV input Current | 27Ax2(MAX40A) | |
Max Solar Charge Current | 150A | 150A |
Max AC Charge Current | 120A | 150A |
Max Charge Current | 150A | 150A |
PHYSICAL | ||
Dimension,DxWxH(mm) | 145×438×553.6 | |
Net Weight (kgs) | 18.4 | |
Communication Interface | USB/RS232/RS485/WIFI/Dry-contact/BTS
Support optional GFCI,Rapid shutdown,AFCI detection |
|
External Current Sensor Port | Yes,built-in current transformer sensor | |
OPERATING ENVIRONMEMT | ||
Humidity | 5%to 95%Relative Humidity (Non-condensing) | |
Operating Temperature | -10℃ to 50℃ | |
Storage Temperature | -15°℃ to 60℃ | |
OPERATING ENVIRONMENT | ||
Compliance Safety | CE |